Tolerance for Reticles
Click on the images to enlarge![]() |
![]() |
![]() |
![]() |
| Black standard | White standard | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| SCALES AVAILABLE FOR ITEMS: 2008-2034-2054 series |
||
![]() |
![]() |
![]() |
Standard (mm) |
Tools (mm) |
Printing (inch) |
| Part Number | Magnification | Value of Tolerance | Total Measuring Range | Scale Divisions |
| 1975-STD | 7x | ± 0.05 mm | 20 mm | 0.1 mm |
| 1983-STD | 10x | ± 0.05 mm | 30 mm | 0.1 mm |
| 2016-STD | 15x | ± 0.025 mm | 14 mm | 0.1 mm |
| 2037 | 30x | ± 0.01 mm | 5 mm | 0.1 mm |
| 2055 | 20x | ± 0.01 mm | 4 mm | 0.1 mm |
| 2044 | 8x to 16x | ± 0.02 mm | 8 mm | 0.1 mm |
| 2066 | 10x to 20x | ± 0.02 mm | 6 mm | 0.1 mm |
| 2008-25 | 25x | ± 0.005 mm | 2 mm | 0.05 mm |
| 2008-50 | 50x | ± 0.005 mm | 1 mm | 0.02 mm |
| 2008-75 | 75x | ± 0.005 mm | 0.5 mm | 0.01 mm |
| 2008-100 | 100x | ± 0.001 mm | 0.5 mm | 0.005 mm |
| 2034-20 | 20x | ± 0.005 mm | 3 mm | 0.1 mm |
| 2034-40 | 40x | ± 0.005 mm | 1.5 mm | 0.05 mm |
| 2034-60 | 60x | ± 0.005 mm | 1 mm | 0.02 mm |
| 2034-100 | 100x | ± 0.005 mm | 0.8 mm | 0.01 mm |
| 2034-150 | 150x | ± 0.001 mm | 0.7 mm | 0.005 mm |
| 2034-200 | 200x | ± 0.001 mm | 0.4 mm | 0.002 mm |
| 2034-300 | 300x | ± 0.001 mm | 0.3 mm | 0.001 mm |
























